API ETriple Offset Lug Wafer Butterfly Valve
Application of Standards
① Design and Manufacture of Valves in Accordance with API609
② Acceptance and Inspection: API598
③ Flange connection dimensions: ASME B16.5 (≤24 ") and ASME B16.5 (>24")
④ Structure length: API609
⑤ Temperature rating: ASME B16.34
⑥ Fire safety: API607, API6FA
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: NPS 2 "to NPS 36"
③ Pressure range: CL150~CL600
④ Operating temperature: -29℃~+600℃
⑤ Drive modes: manual, worm gear, electric, pneumatic, hydraulic
⑥ Application scope: It can be used for cutting off in the fluid pipelines of water supply, sewage, construction, food, electric power, medicine, metallurgy, light textile, energy, etc.
Main Components Material
| Material | |||
| Order number | Part name | Stainless steel | Carbon steel |
| 1 | Nut bolt | A193 B8 | A193 B7 |
| 2 | Bottom | A351 CF8 | A216 WCB |
| 3 | Valve body | A351 CF8 | A216WCB |
| 4 | Valve seat | PTFE/304 | Black lead / SS |
| 5 | Dowel | A276304 | A276420 |
| 6 | Alveolar plate | A351 CF8 | A216 WCB |
| 7 | Valve stem | A182 F304 | 2Cr13 |
| 8 | Platen | A182 F304 | A105 |
| 9 | Filling | PTFE | Flexible graphite |
| 10 | Stuffing box gland | A351 CF8 | A216 WCB |
| 11 | Bolt | A193 B8 | A193 B7 |
| 12 | Nut | A1948 | A1942H |
| 13 | Support | A216WCB | A216 WCB |
| 14 | Worm gear | Groupware | Groupware |


API Triple lug wafer Butterfly Valve
American Standard Three Eccentric Flanged Clamped Butterfly Valve

| D373W/H | D373W/H | Seal Ring on Body |
Main size data
CLASS150Lb
| NPS | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 30" | 36" | |
| L | 49 | 56 | 70 | 71 | 76 | 83 | 92 | 102 | 114 | 127 | 154 | 165 | 203 | |
| H | 320 | 342 | 415 | 510 | 567 | 665 | 739 | 825 | 910 | 990 | 1210 | 1453 | 1775 | |
| H1 | 185 | 195 | 243 | 263 | 295 | 342 | 385 | 430 | 469 | 500 | 618 | 875 | 939 | |
| E | 140 | 140 | 140 | 150 | 150 | 200 | 200 | 240 | 240 | 300 | 320 | 512 | 512 | |
| B | 63 | 63 | 63 | 84 | 84 | 108 | 108 | 152 | 152 | 168 | 192 | 279 | 279 | |
| D | 160 | 160 | 300 | 400 | 400 | 600 | 600 | 600 | 800 | 800 | 800 | 400 | 400 | |
| WF | 9 | 11 | 17 | 25 | 40 | 61 | 82 | 123 | 150 | 204 | 300 | 454 | 762 | |
| Weight (kg) | WL | 9 | 14 | 20 | 31 | 49 | 79 | 107 | 150 | 182 | 253 | 398 | 490 | 771 |
CLASS300Lb
| NPS | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 30" | 36" | |
| L | 64 | 64 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 154 | 165 | 203 | |
| H | 320 | 342 | 415 | 510 | 567 | 665 | 739 | 825 | 910 | 990 | 1210 | 1937 | 2198 | |
| H1 | 185 | 195 | 243 | 263 | 295 | 342 | 385 | 430 | 469 | 500 | 618 | 1180 | 1298 | |
| E | 140 | 140 | 140 | 150 | 150 | 200 | 200 | 240 | 240 | 300 | 320 | 512 | 570 | |
| B | 63 | 63 | 63 | 84 | 84 | 108 | 108 | 152 | 152 | 168 | 192 | 279 | 368 | |
| D | 160 | 160 | 300 | 400 | 400 | 600 | 600 | 600 | 800 | 800 | 800 | 600 | 600 | |
| WF | 13.5 | 18 | 28 | 49 | 68 | 109 | 186 | 264 | 297 | 363 | 454 | 816 | 1420 | |
| Weight (kg) | WL | 15.5 | 21 | 34 | 60 | 88 | 117 | 207 | 308 | 408 | 468 | 748 | 1338 | 2154 |
Hot Tags: API Triple Offset Lug Wafer Butterfly Valve, China API Triple Offset Lug Wafer Butterfly Valve manufacturers, suppliers, factory,ZhengMao Valve,LNG Valve, OEM/ODM Manufacturers, API-6D,API-600,API-594,API-602,API-607,API-608,Valve Suppliers,Valve Tender,Valve Source Factory,Valve Vendor, ZMV, Industrial Valve, Valvulas,Ball Valvulas,Gate Valvulas,Check Valvulas,DBB Valave,DIB Valve,CryogenticValve,Industrial Valve,Liquid Nitrogen Valves,Liquid Oxygen Valves,Liquid Hydrogen Valves,Liquid Helium Valves,正茂阀门-China Zhengmao Valve Co., Ltd_ChinaZMV.com, steam butterfly valve, jacketed butterfly valve, Lug type Butterfly Valve, Electric Butterfly Valve, double offset butterfly valve, 6 flanged butterfly valve

