Application of Standards
① The design and manufacture of valves are in accordance with JB/T8927 and GB/T12238.
② Acceptance and Inspection: GB/T 13927, GB/T26480
③ Welded joint dimensions: GB/T12224 or as specified by the customer.
④ Structure length: B/T12221
⑤ Temperature and pressure rating: GB/T12224
⑥ Fire safety: JB/T6899
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: DN40 to DN2000
③ Pressure range: 1.0MPa~6.4MPa
④ Operating temperature: -29℃~+600℃
⑤ Drive modes: manual, worm gear, electric, pneumatic, hydraulic
⑥ Application scope: It can be used for cutting off in the fluid pipelines of water supply, sewage, construction, food, electric power, medicine, metallurgy, light textile, energy, etc.
Main Components Material
| Material | |||
| Order number | Part name | Stainless steel | Cast steel |
| 1 | Nut bolt | A193 B8 | A193 B7 |
| 2 | Rear co- ver | 304 | A105 |
| 3 | Sheet gasket | PTFE | Metal wound pad |
| 4 | Valve stem | 304 | 2Cr13 |
| 5 | Valve body | CF8 | WCB |
| 6 | Gasket ring | PTFE | PTFE |
| 7 | Nut bolt | A193 B8 | A193 B7 |
| 8 | Mel t | 304 | 2Cr13 |
| 9 | Alveolar plate | CF8 | WCB |
| 10 | Platen | 304 | A105 |
| 11 | Filling | PTFE | Flexible graphite |
| 12 | Stuffing box gland | CF8 | WCB |
| 13 | Nut | A1948 | A1942H |
| 14 | Bolt | A193 B8 | A193 B7 |
| 15 | Support | WCB | WCB |
| 16 | Worm gear | Groupware | Groupware |


Welded Butterfly Valve
Welded seal butterfly valve

Key size measurements
PN0.6-1.0MPa
| Nominal pressure PN0. 6MPa | Nominal pressure PN1.0MPa | ||||||||||||||||
| Latus rectum | External dimensions (reference values) | Latus rectum | External dimensions (reference values) | ||||||||||||||
| mm | inch | L | D | d | H | H1 | A | B | mm | inch | L | D | d | H | H1 | A | B |
| 600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 | 600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 |
| 700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | 700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 |
| 800 | 32 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | 800 | 32 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 |
| 900 | 36 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | 900 | 36 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 |
| 1000 | 40 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | 1000 | 40 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 |
| 1200 | 48 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | 1200 | 48 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 |
| 1400 | 56 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | 1400 | 56 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 |
| 1600 | 64 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | 1600 | 64 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 |
| 1800 | 72 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | 1800 | 72 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 |
| 2000 | 80 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | 2000 | 80 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 |
PN1.6MPa
| Nominal pressure PN1. 6MPa | Nominal pressure PN1.6MPa | ||||||||||||||||
| Latus rectum | External dimensions (reference values) | Latus rectum | External dimensions (reference values) | ||||||||||||||
| mm | inch | L | D | d | H | H1 | A | B | mm | inch | L | D | d | H | H1 | A | B |
| 80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 600 | 24 | 390 | 636 | 602 | 509 | 1369 | 570 | 660 |
| 100 | 4 | 190 | 110 | 96 | 100 | 375 | 180 | 200 | 700 | 28 | 430 | 726 | 692 | 572 | 1492 | 750 | 550 |
| 125 | 5 | 200 | 135 | 121 | 113 | 401 | 180 | 200 | 800 | 32 | 470 | 826 | 792 | 638 | 1622 | 750 | 550 |
| 150 | 6 | 210 | 161 | 146 | 130 | 450 | 270 | 280 | 900 | 36 | 510 | 926 | 892 | 700 | 1924 | 750 | 550 |
| 200 | 8 | 230 | 222 | 202 | 205 | 545 | 400 | 425 | 1000 | 40 | 550 | 1028 | 992 | 765 | 2054 | 900 | 750 |
| 250 | 10 | 250 | 278 | 254 | 235 | 630 | 400 | 425 | 1200 | 48 | 630 | 1228 | 1192 | 860 | 2259 | 1000 | 925 |
| 300 | 12 | 270 | 330 | 303 | 275 | 715 | 450 | 560 | 1400 | 56 | 710 | 1428 | 1392 | 986 | 2610 | 1000 | 925 |
| 350 | 14 | 290 | 382 | 351 | 309 | 817 | 450 | 560 | 1600 | 64 | 790 | 1628 | 1592 | 1106 | 2856 | 1000 | 925 |
| 400 | 16 | 310 | 432 | 398 | 346 | 923 | 535 | 580 | 1800 | 72 | 870 | 1828 | 1792 | 1216 | 3221 | 1100 | 980 |
| 450 | 18 | 330 | 484 | 450 | 392 | 1059 | 535 | 580 | 2000 | 80 | 950 | 2028 | 1992 | 1345 | 3385 | 1100 | 980 |
| 500 | 20 | 350 | 535 | 501 | 427 | 1126 | 535 | 580 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
API Butt-welded Butterfly Valve American standard butt-welded butterfly valve
PN2.5-4.0MPa
| Nominal pressure PN2.5MPa | Nominal pressure P N 4.0 M P a | ||||||||||||||||
| Latus rectum | External dimensions (reference values) | Latus rectum | External dimensions (reference values) | ||||||||||||||
| mm | inch | L | D | d | H | H1 | A | B | mm | inch | L | D | d | H | H1 | A | B |
| 80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 80 | 3 | 180 | 90 | 78 | 108 | 430 | 180 | 200 |
| 100 | 4 | 190 | 110 | 96 | 106 | 387 | 180 | 200 | 100 | 4 | 190 | 110 | 96 | 108 | 392 | 180 | 200 |
| 125 | 5 | 200 | 135 | 121 | 122 | 413 | 180 | 200 | 125 | 5 | 200 | 135 | 120 | 120 | 414 | 180 | 200 |
| 150 | 6 | 210 | 161 | 146 | 136 | 459 | 270 | 280 | 150 | 6 | 210 | 161 | 145 | 135 | 494 | 270 | 280 |
| 200 | 8 | 230 | 222 | 202 | 215 | 585 | 400 | 425 | 200 | 8 | 230 | 222 | 200 | 202 | 578 | 400 | 425 |
| 250 | 10 | 250 | 278 | 254 | 247 | 649 | 400 | 425 | 250 | 10 | 250 | 278 | 252 | 235 | 673 | 400 | 425 |
| 300 | 12 | 270 | 330 | 303 | 288 | 771 | 450 | 560 | 300 | 12 | 270 | 330 | 301 | 280 | 793 | 450 | 560 |
| 350 | 14 | 290 | 382 | 351 | 333 | 929 | 450 | 560 | 350 | 14 | 290 | 382 | 351 | 315 | 921 | 450 | 560 |
| 400 | 16 | 310 | 432 | 398 | 359 | 993 | 535 | 580 | 400 | 16 | 310 | 432 | 398 | 355 | 1021 | 535 | 580 |
| 450 | 18 | 330 | 484 | 450 | 405 | 1053 | 535 | 580 | 450 | 18 | 330 | 484 | 448 | 370 | 1143 | 535 | 580 |
| 500 | 20 | 350 | 535 | 501 | 444 | 1245 | 535 | 580 | 500 | 20 | 350 | 535 | 495 | 420 | 1192 | 535 | 580 |
| 600 | 24 | 390 | 636 | 602 | 521 | 1750 | 570 | 660 | 600 | 24 | 390 | 636 | 595 | 490 | 1327 | 570 | 660 |
| 700 | 28 | 430 | 726 | 692 | 586 | 1519 | 750 | 550 | 1 | / | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 800 | 32 | 470 | 826 | 792 | 659 | 1659 | 750 | 550 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 900 | 36 | 510 | 926 | 892 | 720 | 1829 | 750 | 550 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1000 | 40 | 550 | 1028 | 992 | 780 | 1949 | 900 | 750 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1200 | 48 | 630 | 1228 | 1192 | 889 | 2243 | 1000 | 925 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1400 | 56 | 710 | 1428 | 1392 | 1000 | 2462 | 1000 | 925 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CLASS150Lb
| NPS | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 30" | 32" | 36" |
| L | 180 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 430 | 470 | 510 |
| H1 | 295 | 305 | 366 | 396 | 429 | 483 | 498 | 579 | 630 | 655 | 744 | 790 | 815 | 874 | 899 |
| H | 430 | 460 | 536 | 594 | 660 | 752 | 795 | 912 | 996 | 1049 | 1196 | 1301 | 1351 | 1451 | 1501 |
| E | 198 | 198 | 211 | 267 | 254 | 254 | 404 | 404 | 404 | 465 | 465 | 465 | 559 | 559 | 559 |
| B | 84 | 84 | 84 | 145 | 114 | 114 | 145 | 145 | 191 | 191 | 191 | 191 | 269 | 269 | 269 |
| D | 200 | 200 | 250 | 250 | 315 | 315 | 315 | 315 | 315 | 400 | 400 | 400 | 400 | 400 | 400 |
| Weight (kg) | 32 | 35 | 43 | 60 | 90 | 107 | 153 | 207 | 267 | 327 | 473 | 653 | 760 | 1033 | 1200 |
CLASS300Lb
| NPS | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 30" | 32" | 36" |
| L | 180 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 430 | 470 | 510 |
| H1 | 295 | 358 | 389 | 417 | 465 | 546 | 579 | 642 | 673 | 701 | 775 | 904 | 963 | 1054 | 1161 |
| H | 427 | 508 | 577 | 638 | 717 | 836 | 897 | 1010 | 1069 | 1123 | 1270 | 1463 | 1557 | 1671 | 1837 |
| E | 198 | 198 | 254 | 254 | 404 | 404 | 465 | 465 | 465 | 559 | 559 | 648 | 648 | 648 | 805 |
| B | 84 | 84 | 144 | 114 | 145 | 145 | 191 | 191 | 191 | 269 | 269 | 351 | 351 | 351 | 429 |
| D | 200 | 200 | 315 | 315 | 315 | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 630 |
| Weight (kg) | 34 | 44 | 73 | 132 | 151 | 257 | 286 | 416 | 497 | 571 | 881 | 1320 | 1478 | 1699 | 2379 |
Design, test standards, and operating conditions
| Design criteria | API 609 | |||
| Pressure temperature class | ASME B16.34 | |||
| Structure length | API 609,ASME B16.10 | |||
| Welding standard for butt welding | ASME B16.25 | |||
| Inspection and Testing | API 598 | |||
| Nominal pressure (Class) | 150LB | 300LB | 600LB | |
| Shell test | 3 | 7.5 | 16.5 | |
| Test pressure (MPa | High pressure sealing test | 2.2 | 5.5 | 12.1 |
| Low pressure gas seal test | 0.6 | 0.6 | 0.6 | |
| Applicable temperature | -29℃ to 550℃ (materials vary depending on operating conditions) | |||
| Applicable medium | Water, oil, steam, and various corrosive media (different materials are selected for different media) | |||
Hot Tags: Butt-Weld-End Butterfly Valve, China Butt-Weld-End Butterfly Valve manufacturers, suppliers, factory, steam butterfly valve, jacketed butterfly valve, Lug type Butterfly Valve, Electric Butterfly Valve, double offset butterfly valve, 6 flanged butterfly valve

