API Triple Eccentric Flanged Butterfly Valve

API Triple Eccentric Flanged Butterfly Valve

Details
American Standard Three Eccentric Flange Connection Butterfly Valve
Category
Butterfly Valves
Share to
Send Inquiry
Description
Technical Parameters

American Standard Three Eccentric Flange Connection Butterfly Valve

product-879-338

D943H/F D343H/F

 

 

Main size data

 

CLASS150Lb

NPS DN D D1 Transverse surface Convex surface f1 b n-d0 Short structure H H1 B E D0
3" 80 190 152.5 127 1.6 24 4X18 114 472 350 50 130 203
4" 100 230 190.5 175.5 1.6 24 8X18 127 520 375 60 188 203
6" 150 280 241.5 216 1.6 25.5 8X22 140 580 410 67 220 305
8" 200 345 298.5 270 1.6 29 8X22 152 650 440 90 260 460
10" 250 405 362 324 1.6 30.5 12×26 165 700 460 90 260 460
12" 300 485 432 381 1.6 32 12×26 178 800 530 100 295 610
14" 350 535 476 413 1.6 35 12×29.5 190 980 675 100 320 356
16" 400 600 540 470 1.6 37 16X29.5 216 1042 710 120 320 457
18" 450 635 578 533.5 1.6 40 16X32.5 222 1110 750 120 340 610
20" 500 700 635 584 1.6 43 20X32.5 229 1170 760 140 340 762
24" 600 815 749.5 692 1.6 48 20×35 267 1225 777 140 360 762
26" 650 786 744.5 711 1.6 41.5 36×22.5 267 1100 670 155 360 300
28" 700 837 795.5 762 1.6 44.5 40×22.5 292 1157 703 155 360 300
30" 750 888 846 813 1.6 44.5 44×22.5 308 1210 730 155 360 300
32" 800 942 900 863.5 1.6 46 48X22.5 318 1275 756 190 435 300
34" 850 1005 957.5 921 1.6 49.5 40×25.5 318 1330 783 190 435 300
36" 900 1057 1009.5 971.5 1.6 52.5 44×25.5 330 1390 833 210 580 350
38" 950 1124 1070 1022.5 1.6 54 40×28.5 330 1415 865 230 580 350
40" 1000 1175 1120.5 1079.5 1.6 56 44×28.5 410 1510 891 230 580 350
42" 1050 1226 1171.5 1130.5 1.6 59 48X28.5 410 1560 920 230 580 350
44" 1100 1277 1222 1181 1.6 60.5 52×28.5 410 1610 943 263 620 350
46" 1150 1342 1284 1235 1.6 62 40X32 470 1677 975 263 620 400
48" 1200 1392 1335 1289 1.6 65 44×32 470 1747 1050 263 620 400
50" 1250 1443 1386 1340 1.6 68.5 48X32 470 1795 1075 263 620 400
52" 1300 1494 1436.5 1390.5 1.6 70 52×32 470 1850 1100 263 620 400
54" 1350 1550 1492.5 1441.5 1.6 71.5 56×32 470 1910 1125 310 690 400
56" 1400 1600 1543 1492.5 1.6 73.5 60×32 530 1960 1150 310 690 400
58" 1450 1675 1611.5 1543 1.6 75 48X35 530 2035 1187 310 690 450
60" 1500 1726 1662 1600 1.6 76.5 52×35 530 2087 1213 310 690 450

 

product-281-75

API Triple Offset Flanged Butterfly Valve
American Standard Three Eccentric Flange Connection Butterfly Valve

CLASS300Lb

NPS DN D D1 Transverse surface Convex surface f1 b n-d0 Short structure H H1 B E D0
3" 80 210 168.5 127 1.6 29 8X22 180 378 253 73 229 152
4" 100 255 200 157.5 1.6 32 8X22 190 421 274 73 229 305
6" 150 320 270 216 1.6 34 12×22 210 543 351 108 254 305
8" 200 380 330 270 1.6 41.5 12×26 230 628 392 108 254 305
10" 250 445 387.5 324 1.6 48 16X29.5 250 855 480 133 305 610
12" 300 520 451 381 1.6 51 16X32.5 270 812 515 133 305 610
14" 350 585 514.5 413 1.6 54 20X32.5 290 885 555 175 256 610
16" 400 650 571.5 470 1.6 57.5 20×35.5 310 951 590 175 356 356
18" 450 710 628.5 533.5 1.6 60.5 24×35.5 330 1020 615 175 356 356
20" 500 775 686 584 1.6 63.5 24×35.5 350 1080 653 175 356 356
24" 600 915 813 692 1.6 70 24×42 390 1200 759 210 435 400
26" 650 867 803 736.5 1.6 89 32×35 390 1197 734 210 435 400
28" 700 921 857 787.5 1.6 89 36×35 430 1251 761 210 435 400
30" 750 991 920.5 844.5 1.6 94 36X38 430 1321 796 210 435 400
32" 800 1054 978 901.5 1.6 103.5 32×41 470 1395 840 250 580 425
34" 850 1108 1031.5 952.5 1.6 103.5 36×41 470 1450 865 250 580 425
36" 900 1172 1089 1009.5 1.6 103.5 32×44.5 510 1525 916 250 580 425
38" 950 1222 1140 1060.5 1.6 111.5 36×44.5 510 1580 951 300 620 450
40" 1000 1273 1191 1114.5 1.6 116 40×44.5 550 1633 977 300 620 450
42" 1050 1334 1244.5 1168.5 1.6 119.5 36×48 550 1694 1010 300 620 450
44" 1100 1385 1295.5 1219 1.6 127 40×48 550 1750 1033 350 620 450
46" 1150 1461 1365.5 1270 1.6 128.5 36X51 630 1825 1071 350 690 500
48" 1200 1511 1416 1327 1.6 128.5 40×51 630 1893 1106 350 690 500
50" 1250 1562 1467 1378 1.6 138.5 44×51 630 1942 1131 350 690 500
52" 1300 1615 1517.5 1429 1.6 143 48X51 630 1995 1157 420 820 520
54" 1350 1674 1578 1479.5 1.6 137 48X51 710 2055 1187 420 820 520
56" 1400 1766 1651 1536.5 1.6 154 36×60.5 710 2166 1253 420 820 520
58" 1450 1828 1713 1594 1.6 154 40X60.5 710 2228 1284 455 1020 600
60" 1500 1878 1764 1651 1.6 151 40X60.5 710 2278 1310 455 1020 600

 

CLASS600Lb

NPS DN D D1 D2 surface Convex surface f1 b n-d0 Short structure H H1 B E D0
6" 150 355 292 216 6.4 48 12X29.5 210 680 480 130 320 300
8" 200 420 349 270 6.4 55.5 12X32.5 230 750 515 130 320 300
10" 250 510 432 324 6.4 63.5 16X35.5 250 840 560 130 320 300
12" 300 560 489 381 6.4 67 20×35.5 270 890 580 155 340 350
14" 350 605 527 413 6.4 70 20×39 290 955 625 175 360 350
16" 400 685 603 470 6.4 76.5 20X42 310 1035 665 175 360 350
18" 450 745 654 533.5 6.4 83 20×45 330 1095 693 175 360 350
20" 500 815 724 584 6.4 89 24×45 350 1165 730 210 435 400
24" 600 940 838 692 6.4 102 24×51 390 1290 805 250 580 425
26" 650 1016 914.5 749.5 6.4 108 28X51 390 1386 860 250 580 425
28" 700 1073 965 800 6.4 111.5 28X54 430 1443 893 300 620 450
30" 750 1130 1022.5 857 6.4 114.5 28X54 430 1500 920 300 620 450
32" 800 1194 1079.5 914.5 6.4 117.5 28X60.5 470 1565 950 350 690 500
36" 900 1315 1194 1022.5 6.4 124 28X66.5 510 1685 1010 350 690 500

 

Hot Tags: API Triple Eccentric Flanged Butterfly Valve, China API Triple Eccentric Flanged Butterfly Valve manufacturers, suppliers, factory, steam butterfly valve, jacketed butterfly valve, Lug type Butterfly Valve, Electric Butterfly Valve, double offset butterfly valve, 6 flanged butterfly valve

Send Inquiry
Contact usif have any question

You can either contact us via phone, email or online form below. Our specialist will contact you back shortly.

Contact now!