Clamped Type Multilayer Hard Sealing Butterfly Valve
Application of Standards
① The design and manufacture of valves are in accordance with JB/T8527 and GB/T12238.
② Acceptance and Inspection: GB/T 13927, GB/T26480
③ Flange connection dimensions: JB/T79, HG/T20592, GB/T9113
④ Structure length: GB/T12221
⑤ Temperature and pressure rating: GB/T12224
⑥ Fire safety: JB/T6899
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: DN40 to DN2000
③ Pressure range: 1.0MPa~6.4MPa
④ Operating temperature: -29℃~+600℃
⑤ Drive modes: manual, worm gear, electric, pneumatic, hydraulic
⑥ Application scope: It can be used for cutting off in the fluid pipelines of water supply, sewage, construction, food, electric power, medicine, metallurgy, light textile, energy, etc.
Main Components Material
| Material | |||
| Order number | Part name | Stainless steel | Cast steel |
| 1 | Bottom | CF8 | WCB |
| 2 | Pad | 304+ graphite | 304+ graphite |
| 3 | Valve body | CF8 | WCB |
| 4 | Valve stem | 304 | 2Cr13 |
| 5 | Valve seat | PTFE/304 | PTFE/304 |
| 6 | Platen | 304 | 25 |
| 7 | Alveolar plate | CF 8 | WCB |
| 8 | Melt | 304 | 2Cr13 |
| 9 | Filling | PTFE | PTFE |
| 10 | Stuffing box gland | CF 8 | WCB |
| 11 | Bolt | A193 B8 | 35CrMoA |
| 12 | Support | WCB | WCB |
| 13 | Worm gear | Groupware | Groupware |

Wafer type multi-lager hard-seal butterfly valve Double clamping multi-level hard-seal butterfly valve

| D373H | D673H | D973H |
Key Size Measurements
| External dimensions (reference values) | Connection size (default) | |||||||||||||||
| Inside nominal diameter DN | Structure length (standard value) | |||||||||||||||
| D373H | D673H | D973H | PNO.6MPa | PN1.0MPa | ||||||||||||
| mm | inch | L | H | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | n-d0 | D1 | Z-d |
| 50 | 2 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-14 | 125 | 4-18 |
| 65 | 2 1/2 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 130 | 4-14 | 145 | 4-18 |
| 80 | 3 | 49 | 120 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 150 | 4-18 | 160 | 8-18 |
| 100 | 4 | 56 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 170 | 4-18 | 180 | 8-18 |
| 125 | 5 | 64 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 200 | 8-18 | 210 | 8-18 |
| 150 | 6 | 70 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 705 | 300 | 315 | 225 | 8-18 | 240 | 8-22 |
| 200 | 8 | 71 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 280 | 8-18 | 295 | 8-22 |
| 250 | 10 | 76 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 335 | 12-18 | 350 | 12-22 |
| 300 | 12 | 83 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 395 | 12-22 | 400 | 12-22 |
| 350 | 14 | 92 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 445 | 12-22 | 460 | 16-22 |
| 400 | 16 | 102 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 495 | 16-22 | 515 | 16-26 |
| 450 | 18 | 114 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 550 | 16-22 | 565 | 20-26 |
| 500 | 20 | 127 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 600 | 20-22 | 620 | 20-26 |
| 600 | 24 | 154 | 425 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 705 | 20-26 | 725 | 20-30 |
| 700 | 28 | 165 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 810 | 24-26 | 840 | 24-30 |
| 800 | 32 | 190 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 920 | 24-30 | 950 | 24-33 |
| 900 | 36 | 203 | 595 | 1810 | 750 | 550 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1020 | 24-30 | 1050 | 28-33 |
| 1000 | 40 | 216 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1120 | 28-30 | 1160 | 28-36 |
| 1200 | 48 | 254 | 775 | 2280 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1340 | 32-33 | 1380 | 32-39 |
| 1400 | 56 | 279 | 870 | 2450 | 1000 | 925 | - | - | - | 2886 | - | - | 1560 | 36-36 | 1590 | 36-42 |
| 1600 | 64 | 318 | 1000 | 2730 | 1000 | 925 | - | - | - | 3156 | - | - | 1760 | 40-36 | 1820 | 40-48 |
| 1800 | 72 | 356 | 1110 | 3020 | 1100 | 980 | - | - | - | 3421 | - | - | 1970 | 44-39 | 2020 | 44-48 |
| 2000 | 80 | 406 | 1250 | 3270 | 1100 | 980 | - | - | - | 3685 | - | - | 2180 | 48-42 | 2230 | 48-48 |
Hot Tags: Wafer Multi-layered Hard-seated Butterfly Valve, China Wafer Multi-layered Hard-seated Butterfly Valve manufacturers, suppliers, factory, steam butterfly valve, jacketed butterfly valve, Lug type Butterfly Valve, Electric Butterfly Valve, double offset butterfly valve, 6 flanged butterfly valve

