Application of Standards
① Design and Manufacturing: The forged steel fixed ball valve complies with API608, ASME B16.34, and API6D standards.
② Acceptance and Inspection: API598, API6D
③ Flange connection dimensions: ASME B16.5 (NPS≤24), ASME B16.47B Series/A Series, and MSS SP-44 (NPS>24)
④ Welded end: ASME B16.25
⑤ butt and socket welding end: ASME B16. 11
⑥ Structure length: ASME B16. 10
⑦ Temperature rating: ASME B16.34
⑧ Fire safety: API607, API6FA
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: NPS 2 "to NPS 36"
③ Pressure range: CL150~CL2500
④ Operating temperature: -29℃~+450℃
⑤ Drive modes: manual, worm gear, electric, pneumatic, hydraulic
⑥ Application scope: Suitable for water supply, sewage treatment, construction, food processing, and power generation.
It is used for cutting, regulating and throttling in fluid pipelines of medicine, metallurgy, light textile, energy and so on.
Main Components Material
| Order No. | Part name | Material | |
| Stainless steel | Cast steel | ||
| 1 | Rear co- ver | A182 F304 | ASTM A105 |
| 2 | Nut bolt | A193 B8 | A193 B7 |
| 3 | Pad | PTEF | PTEF |
| 4 | Fixed axis | A182 F304 | A182 F6a |
| 5 | Valve body | A182 F304 | ASTM A105 |
| 6 | Sleeve bearing | Copper alloy | Copper alloy |
| 7 | Pad | PTEF | PTEF |
| 8 | O molding ring | NBR | NBR |
| 9 | Gasket ring | PTFE | PTFE |
| 10 | Spring | 17-4PH | 17-4PH |
| 11 | Valve seat | A182 F304 | A182 F6a |
| 12 | Bonnet | A182 F304 | ASTM A105 |
| 13 | Spherome | A182 F304 | A182 F6a |
| 14 | Valve stem | A182 F304 | A182 F6a |
| 15 | Sleeve bearing | H62 | H62 |
| 16 | O molding ring | NBR | NBR |
| 17 | Nut | A1948 | A1942H |
| 18 | Bolt | A193 B8 | A193 B7 |
| 19 | Protegulum | A182 F304 | ASTM A105 |
| 20 | Oil injection valve | Groupware | Groupware |
| 21 | O molding ring | NBR | NBR |
| 22 | Land | ASTM A105 | ASTM A105 |
| 23 | Turbine | Groupware | Groupware |



Key size measurements
CLASS150Lb
| Inside nominal diameter | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
| L | RF | 178 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 |
| BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | |
| H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 | |
| H | 165 | 90 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 | |
| W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
| E | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | ||||
| F | 1 | 1 | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 | ||
CLASS300Lb
| Inside nominal diameter | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12 " | 14" | 16 " | 18" | 20" |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
| L | RF | 216 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 |
| BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | |
| H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 | |
| H | 165 | 190 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 | |
| W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
| E | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | ||||
| F | 1 | 1 | 1 | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 | |
CLASS400Lb
| Inside nominal diameter | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
| L | RF&BW | 292 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 978 | 1054 |
| RTJ | 295 | 359 | 410 | 498 | 600 | 676 | 765 | 829 | 905 | 981 | 1060 | |
| H1 | 110 | 120 | 140 | 185 | 220 | 270 | 310 | 345 | 410 | 440 | 480 | |
| H | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 | |
| W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
| E | 1 | 1 | 1 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
| F | 1 | 1 | 1 | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 | |
CLASS600Lb
| Inside nominal diameter | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
| L | RF&BW | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
| RTJ | 295 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | |
| H1 | 110 | 120 | 140 | 185 | 220 | 270 | 310 | 345 | 410 | 440 | 480 | |
| H | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 | |
| W | 400 | 850 | 1000 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | |
| E | 116 | 116 | 171 | 171 | 171 | 150 | 83 | 123 | ||||
| F | 1 | 1 | 1 | 350 | 350 | 500 | 420 | 420 | 580 | 650 | 735 | |
CLASS900Lb
| Inside nominal diameter | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 324 | 375 | 425 | 473 | |
| L | RF&BW | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
| RTJ | 371 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | |
| H1 | 135 | 158 | 190 | 200 | 250 | 285 | 350 | 400 | 480 | 530 | 580 | |
| H | 190 | 200 | 230 | 300 | 375 | 420 | 460 | 530 | 600 | 640 | 700 | |
| W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
| E | 116 | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 150 | |
| F | 350 | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 | |
CLASS1500Lb
| Inside nominal diameter | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
| d1 | 51 | 76 | 102 | 146 | 194 | 241 | 289 | 318 | 362 | 440 | |
| L | RF&BW | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1664 |
| RTJ | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1686 | |
| H1 | 140 | 160 | 200 | 210 | 260 | 300 | 365 | 420 | 500 | 600 | |
| H | 200 | 220 | 250 | 320 | 400 | 450 | 490 | 560 | 640 | 790 | |
| W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | |
| E | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 220 | |
| F | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 | |
Hot Tags: api forged steel ball valve, China api forged steel ball valve manufacturers, suppliers, factory,ZhengMao Valve,LNG Valve, OEM/ODM Manufacturers, API-6D,API-600,API-594,API-602,API-607,API-608,Valve Suppliers,Valve Tender,Valve Source Factory,Valve Vendor, ZMV, Industrial Valve, Valvulas,Ball Valvulas,Gate Valvulas,Check Valvulas,DBB Valave,DIB Valve,CryogenticValve,Industrial Valve,Liquid Nitrogen Valves,Liquid Oxygen Valves,Liquid Hydrogen Valves,Liquid Helium Valves,正茂阀门-China Zhengmao Valve Co., Ltd_ChinaZMV.com, trunnion mounted metal seated ball valve, 3 piece trunnion mounted ball valve, 2 piece trunnion mounted ball valve, 2 piece trunnion ball valve

