Application of Standards
① Design and Manufacturing: Cast steel gate valves comply with API600 (ISO 10434) and API6D standards.
② Stainless steel gate valves comply with API603 and API600 standards.
③ Forged steel gate valves comply with API602 standards.
④ Inspection and Testing: API598, AP600 or API6D
⑤ Flange connections: ASME B 16.5 for NPS≤24, ASME B16.47 B-series API605, ASME B16.47 A-series, and MSS SE-44 (for NPS>24)
⑥ Welded end: ASME B16.25
⑦ butt and socket welding end: ASME B16. 11
⑧ Structure length: ASME B16. 10
⑨ Temperature rating: ASME B16.34
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: NPS 1/2 "to NPS 36"
③ Pressure range: CL150 to CL1500
④ Operating temperature: -29℃~+600℃
⑤ Drive modes: manual, bevel gear, electric, pneumatic, hydraulic
⑥ Application scope: It can be used in water supply, sewage, construction, food, electric power, medicine, metallurgy, light textile, energy and other fluid pipelines for cutting off, regulating and throttling.
Main Components Material
| Material | |||
| Order number | Part name | Stainless steel | Cast steel |
| 1 | Valve body | A351 CF8 | A216WCB |
| 2 | Valve seat | F304+STL | F105+STL |
| 3 | Flashbo- ard | A351 CF8 | A216WCB |
| 4 | Valve stem | A182 F304 | A182 F6a |
| 5 | Bolt | A193 B8 | A193 B7 |
| 6 | Nut | A1948 | A1942H |
| 7 | Pad | Metal wound pad | Metal wound pad |
| 8 | Bonnet | A351 CF8 | A216WCB |
| 9 | Upper sealing seat | A182 F304 | A182 F6a |
| 10 | Filling | PTFE | Flexible graphite |
| 11 | Retainer | A182 F304 | A276420 |
| 12 | Packing gland | A182 F304 | A276420 |
| 13 | Hold-down grid | A351 CF8 | A216WCB |
| 14 | Nut | A1948 | A1942H |
| 15 | Dog bolt | A193 B8 | A193 B7 |
| 16 | Valve-stem nut | ZCuAl10Fe3 | ZCuAI10Fe3 |
| 17 | Gland nut | ASTM A105 | ASTM A105 |
| 18 | Hand wheel | KTH300-08 | KTH300-08 |
| 19 | Locknut | ASTM A105 | ASTM A105 |
For more material options and component combinations, please contact our company.

API Gate Valve
American standard gate valve

| Z40Y | Z540Y | Z940Y |
Main Dimension
CLASS150Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | |
| L | RF | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 711 | 711 | 762 | 787 |
| BW | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1067 | 1118 | |
| Hand movement | H1 | 335 | 370 | 420 | 490 | 775 | 955 | 1160 | 1375 | 1570 | 1765 | 1980 | 1960 | ||||||||
| Do | 200 | 200 | 250 | 300 | 350 | 400 | 400 | 450 | 500 | 600 | 700 | ||||||||||
| Bevel gear | H2 | 1668 | 1920 | 2115 | 2215 | 2600 | 2908 | 3046 | 3135 | 3293 | 3726 | 4030 | 4229 | ||||||||
| Motor-driven | H3 | 1668 | 1920 | 2115 | 2215 | 2600 | 2908 | 3046 | 3135 | 3293 | 3726 | 4030 | 4229 | ||||||||
CLASS300Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | |
| L | RF | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | - | - |
| BW | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | - | - | |
| Hand movement | H1 | 470 | 525 | 535 | 635 | 805 | 1025 | 1230 | 1460 | 1645 | - | 1840 | - | - | - | - | - | - | - | - | - |
| Do | 200 | 200 | 300 | 300 | 350 | 400 | 450 | 500 | 600 | - | 600 | - | - | - | - | - | - | - | - | - | |
| Bevel gear | H2 | - | - | - | - | - | - | - | - | - | - | 1935 | 2155 | 2572 | 2908 | 3100 | 3153 | 3293 | - | - | - |
| Motor-driven | H3 | - | - | - | - | - | - | - | - | - | - | 1935 | 2155 | 2572 | 2908 | 3100 | 3153 | 3293 | 3754 | 4120 | 4530 |
CLASS600Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | |
| L | RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 |
| BW | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | |
| Hand movement | H1 | 474 | 530 | 547 | 703 | 913 | 1077 | 1276 | 1499 | - | - | - | - | - | - | - | - |
| Do | 250 | 250 | 300 | 350 | 450 | 500 | 600 | 680 | - | - | - | - | - | - | - | - | |
| Bevel gear | H2 | - | - | - | - | - | - | - | 1470 | 1625 | 2089 | 2211 | 2616 | 2921 | 2960 | 3050 | 3112 |
| Motor-driven | H3 | - | - | - | - | - | - | - | 1470 | 1625 | 2089 | 2211 | 2616 | 2921 | 2960 | 3050 | 3112 |
CLASS900Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
| L | RF | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
| BW | 368 | 419 | 381 | 457 | 610 | 737 | 838 | - | - | - | - | - | - | |
| Hand movement | H1 | 620 | 705 | 695 | 825 | 1065 | 1318 | 1360 | - | - | - | - | - | - |
| Do | 300 | 350 | 350 | 400 | 500 | 600 | 650 | - | - | - | - | - | - | |
| Bevel gear | H2 | - | - | - | - | 800 | 940 | - | 1691 | 1877 | 2143 | 2310 | 2750 | 3150 |
| Motor-driven | H3 | - | - | - | - | 800 | 940 | - | 1691 | 1877 | 2143 | 2310 | 2750 | 3150 |
CLASS1500Lb
| NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
| L | RF | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | - | - | - |
| BW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hand movement | H1 | 510 | 620 | 728 | 1000 | 1300 | 1360 | - | - | - | - | - | |
| Do | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bevel gear | H2 | - | 670 | 770 | 1070 | 1180 | 1410 | 1620 | 2020 | 2180 | - | - | - |
| Motor-driven | H3 | - | - | - | 1070 | 1180 | 1410 | 1620 | 2020 | 2180 | - | - | - |
CLASS2500Lb
| NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
| L | RF | 451 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
| BW | 451 | 578 | 673 | 914 | 1022 | 1270 | 1422 | |
| Hand movement | H1 | 630 | 890 | - | - | - | - | - |
| Do | - | - | - | - | - | - | - | |
| Bevel gear | H2 | - | - | - | - | - | - | - |
| Motor-driven | H3 | - | - | 1191 | 1347 | 1445 | 1692 | 1914 |
Hot Tags: api gate valve, China api gate valve manufacturers, suppliers, factory, ANSI Globe Valve, globe valve, Non Rising Stem Globe Valve, Welded Globe Valve, Y Pattern Globe Valve, Y Pattern Insulated Globe Valve

