Application of Standards
① The design and manufacture are in accordance with ASME B16.34, GB/T12224, NB/T47017.
② Inspection and testing shall comply with: NB/T47017
③ The connection dimensions are in accordance with ASME B16.5, JB/T 79, and HG/T20592.
④ Structure length according to: enterprise standard
⑤ Pressure-temperature rating: ASME B16.34, GB/T12224
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: NPS1/2 "to 24", DN15 to DN600
③ Pressure range: Class 150,0.6 MPa to 4.0 MPa
④ Operating temperature: -29℃~+250℃
⑤ Application scope: chemical industry, petroleum, metallurgy, papermaking, pharmaceutical industry, etc
Main Components Material
| Material | |||
| Order No. | Part name | Stainless steel | Cast steel |
| 1 | Valve body | CF8 | WCB |
| 2 | Bolt | A193 B8 | A193 B7 |
| 3 | Nut | A1948 | A1942H |
| 4 | Pad | PTFE | 304+PTFE |
| 5 | Level glass | Tempered viewing glass | Tempered viewing glass |

S1A2I
Key size measurements
| PN2.5MPa | |||||||
| DN | L | D2 | D1 | D | F | B | N-φ |
| 15 | 160 | 45 | 65 | 95 | 2 | 14 | 4-φ14 |
| 20 | 180 | 55 | 75 | 105 | 2 | 14 | 4-φ14 |
| 25 | 200 | 65 | 85 | 115 | 2 | 14 | 4-φ14 |
| 32 | 230 | 78 | 100 | 135 | 2 | 16 | 4-φ18 |
| 40 | 260 | 85 | 110 | 145 | 3 | 16 | 4-φ18 |
| 50 | 290 | 100 | 125 | 160 | 3 | 16 | 4-φ18 |
| 65 | 320 | 120 | 145 | 180 | 3 | 18 | 8-φ18 |
| 80 | 360 | 135 | 160 | 195 | 3 | 20 | 8-φ18 |
| 100 | 380 | 160 | 190 | 230 | 3 | 23 | 8-φ20 |
Hot Tags: Sight Window, China Sight Window manufacturers, suppliers, factory, y type suction strainer, basket filter strainer, Basket Filter, industrial basket filter, Y type Filter, stainless steel filters strainers

