American Standard swing check valve
Application of Standards
① Design and Manufacturing: Cast Steel Check Valve in accordance with BS1868 and ASME standards B16.34,API6D
② Forged steel check valve in accordance with API602
③ Acceptance and Inspection: API598, API6D
④ Flange connection size: ASME B16.5 (NPS≤24), ASME B16.47B series /A series, MSS SP - 44 (NPS> 24)
⑤ Welding end: ASME B16.25
⑥ butt and socket welding end: ASME B16. 11
⑦ Structure length: ASME B16. 10
⑧ Temperature rating: ASME B16.34
Product specifications
① Main material: carbon steel, stainless steel, alloy steel
② Nominal diameter: NPS 1/2 "to NPS 36"
③ Pressure range: CL150~CL1500
④ Operating temperature: -29℃~+600℃
⑤ Drive mode: Automatic.
⑥ Application scope: It can be used in water supply, sewage, construction, food, electric power, medicine, metallurgy, light textile, energy and other fluid pipelines to prevent the medium from backflow.
Main Components Material
| Order Number | Part name | Material | |
| Stainless steel | Cast steel | ||
| 1 | Valve body | A351 CF8 | A216 WCB |
| 2 | Valve seat | 304+STL | A105+13Cr |
| 3 | Nut | A1948 | A194-B7 |
| 4 | Pad | 304 | A276410 |
| 5 | Valve clack | A351 CF8 | A216 WCB |
| 6 | Rocking bar | A351 CF8 | A216 WCB |
| 7 | Lateral pin | A182 F304 | A182 F6 |
| 8 | Support | A351 CF8 | A216 WCB |
| 9 | Bolt | A193 B8 | A193 B7 |
| 10 | Nut | A1948 | A1942H |
| 11 | Pad | 304+ graphite | 304+ graphite |
| 12 | Bonnet | A351 CF8 | WCB |
| 13 | Ring | A193 B8 | 35 |


Main size data
CLASS150Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | |
| RF | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 | 1295 | 1448 | 1524 | |
| RTJ | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 | 800 | 876 | 991 | 991 | 1308 | 1 | 1 | 1 | |
| L | BW | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 | 1295 | 1448 | 1524 |
| d | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 633 | 684 | 735 | |
| H | 135 | 147 | 170 | 195 | 220 | 255 | 290 | 440 | 480 | 530 | 580 | 618 | 657 | 760 | 840 | 920 | 980 | |
| Weight (kg) | 15 | 20 | 27 | 45 | 58 | 69 | 131 | 219 | 321 | 380 | 560 | 630 | 770 | 960 | 1250 | 1580 | 1950 | |
CLASS300Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | |
| RF | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1346 | 1499 | 1594 | |
| RTJ | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | 1372 | 1524 | 1619 | |
| L | BW | 267 | 292 | 318 | 356 | 400 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1346 | 1499 | 1594 |
| d | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 633 | 684 | 735 | |
| H | 155 | 175 | 190 | 210 | 230 | 270 | 310 | 440 | 520 | 540 | 588 | 670 | 720 | 850 | 920 | 1150 | 1260 | |
| Weight (kg) | 20 | 35 | 40 | 61 | 80 | 130 | 190 | 296 | 450 | 640 | 850 | 1030 | 1330 | 1950 | 2300 | 2600 | 3200 | |
CLASS600Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| RF | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |
| RTJ | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | |
| L | BW | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
| d | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | |
| H | 170 | 178 | 246 | 290 | 320 | 360 | 430 | 502 | 554 | 595 | 680 | 778 | 970 | 1100 | |
| Weight | 28 | 40 | 68 | 117 | 155 | 192 | 340 | 515 | 750 | 890 | 1303 | 1800 | 2150 | 3200 | |
CLASS900Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| RF | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | |
| RTJ | 371 | 422 | 384 | 460 | 562 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | |
| L | BW | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
| d | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 322 | 373 | 423 | 471 | 522 | |
| H | 200 | 220 | 280 | 320 | 360 | 400 | 480 | 560 | 632 | 680 | 780 | 880 | 1050 | 1200 | |
| Weight | 48 | 75 | 95 | 135 | 200 | 264 | 424 | 730 | 1070 | 1180 | 1790 | 2500 | 3080 | 4600 | |
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
| RF | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 | |
| RTJ | 371 | 422 | 473 | 549 | 676 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | |
| L | BW | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
| d | 51 | 64 | 76 | 102 | 127 | 144 | 192 | 239 | 287 | 315 | 360 | |
| H | 210 | 240 | 303 | 340 | 380 | 430 | 500 | 590 | 660 | 710 | 820 | |
| Weight | 48 | 75 | 120 | 180 | 294 | 385 | 634 | 1140 | 1650 | 2000 | 2700 | |
CLASS2500Lb
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
| RF | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 | 1422 | 1 | - | |
| RTJ | 454 | 514 | 584 | 683 | 807 | 927 | 1038 | 1292 | 1445 | 1 | 1 | |
| L | BW | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 | 1422 | 1 | 1 |
| d | 42 | 52 | 62 | 87 | 96 | 131 | 179 | 233 | 265 | 1 | 1 | |
| H | 230 | 260 | 330 | 370 | 410 | 460 | 530 | 620 | 690 | 1 | - | |
| Weight | 68 | 100 | 165 | 260 | 440 | 580 | 970 | 1700 | 2600 | 1 | 1 | |
Hot Tags: api swing check valve, China api swing check valve manufacturers, suppliers, factory, Axial Flow Check Valv, check valve, Swash Plate Check Valve, Swing Check Valve, Vertical Check Valve, Wafer Dual disc Check Valve

